Nifty intraday tips performance has been updated in real time whenever the call closes at market time. Nifty tips given in current month contract and well in advance before 2-5 minutes. Traders can visit this page daily to know the past performance updation. We assure an minimum net profit of 250 points every month for Single Target at end of the month.
Below given is current month past performance report. Click the link below to check. Subscribe Now
|
DATE | STOCK NAME | BUY/SELL | CALL GIVEN TIME | CALL TRIGGERED TIME | TRIGGER PRICE | TARGET | SL | Result | PROFIT/LOSS IN POINTS |
---|---|---|---|---|---|---|---|---|---|
19/07/2022 | NIFTY FUT | BUY | 09:22AM | 09:25AM | 16250 | 16300 | 16210 | TARGET | 50.00 |
18/07/2022 | NIFTY FUT | BUY | 12:09PM | 12:12PM | 16230 | 16280 | 16190 | TARGET | 50.00 |
15/07/2022 | NIFTY FUT | SELL | 09:32AM | 09:35AM | 15985 | 15935 | 16025 | TARGET | 50.00 |
14/07/2022 | NIFTY FUT | BUY | 09:40AM | 09:44AM | 16030 | 16100 | 15990 | SL | -40.00 |
13/07/2022 | NIFTY FUT | SELL | 10:16AM | 10:20AM | 16115 | 16070 | 16150 | TARGET | 45.00 |
13/07/2022 | NIFTY FUT | SELL | 11:33AM | 11:40AM | 16085 | 16020 | 16120 | EXIT AT 16100 | -15.00 |
12/07/2022 | NIFTY FUT | BUY | 10:04AM | 10:10AM | 16135 | 16185 | 16095 | EXIT AT 16105 | -30.00 |
11/07/2022 | NIFTY FUT | SELL | 01:25PM | 01:28PM | 16140 | 16050 | 16178 | SL | -38.00 |
08/07/2022 | NIFTY FUT | SELL | 10:03AM | 10:05AM | 16190 | 16100 | 16230 | SL | -40.00 |
07/07/2022 | NIFTY FUT | SELL | 09:26AM | 09:28AM | 16085 | 16025 | 16125 | SL | -40.00 |
07/07/2022 | NIFTY FUT | SELL | 01:52PM | 01:56PM | 16100 | 16050 | 16140 | SL | -40.00 |
06/07/2022 | NIFTY FUT | SELL | 09:44AM | 09:47AM | 15790 | 15700 | 15830 | SL | -40.00 |
06/07/2022 | NIFTY FUT | BUY | 09:50AM | 09:55AM | 15875 | 15950 | 15835 | SL | -40.00 |
05/07/2022 | NIFTY FUT | BUY | 09:23AM | 09:26AM | 15918 | 15968 | 15875 | TARGET | 50.00 |
04/07/2022 | NIFTY FUT | BUY | 11:28AM | 11:31AM | 15740 | 15780 | 15700 | TARGET | 40.00 |
01/07/2022 | NIFTY FUT | SELL | 09:52AM | 09:55AM | 15620 | 15575 | 15660 | TARGET | 45.00 |
01/07/2022 | NIFTY FUT | BUY | 01:43PM | 01:50PM | 15685 | 15750 | 15645 | SL | -40.00 |
NET PROFIT/LOSS | -33.00 |
|
July 2022 NET PROFIT / LOSS -33.00
1 Day Paid Trial – Rs.303 only
3 Days Paid Trial – Rs.503 only
1 Month – Rs.4001 only (Rs8002 - 50% DISCOUNT)
2 Months – Rs.7001 only (Rs16002 - 60% DISCOUNT)
Subscribe for 3 Days/Call trial Rs.503 and you can decide further.
Subscribe NowGoogle Pay Number/Phonepe - 9003634565 (Praveen Krishna)
Our UPI ID - [email protected]