Nifty intraday tips performance has been updated in real time whenever the call closes at market time. Nifty tips given in current month contract and well in advance before 2-5 minutes. Traders can visit this page daily to know the past performance updation. We assure an minimum net profit of 250 points every month for Single Target at end of the month.
Below given is current month past performance report. Click the link below to check. Subscribe Now
|
DATE | STOCK NAME | BUY/SELL | CALL GIVEN TIME | CALL TRIGGERED TIME | TRIGGER PRICE | TARGET | SL | Result | PROFIT/LOSS IN POINTS |
---|---|---|---|---|---|---|---|---|---|
31/01/2022 | NIFTY FUT | BUY | 10:50AM | 10:53AM | 17310 | 17410 | 17275 | TARGET | 100.00 |
28/01/2022 | NIFTY FUT | BUY | 09:27AM | 09:30AM | 17320 | 17420 | 17285 | EXIT AT 17380 | 60.00 |
24/01/2022 | NIFTY FUT | SELL | 09:22AM | 09:25AM | 17525 | 17450 | 17560 | TARGET | 75.00 |
24/01/2022 | NIFTY FUT | SELL | 09:56AM | 10:00AM | 17450 | 17350 | 17485 | EXIT AT 17430 | 20.00 |
21/01/2022 | NIFTY FUT | SELL | 09:20AM | 09:23AM | 17570 | 17500 | 17610 | SL | -40.00 |
21/01/2022 | NIFTY FUT | BUY | 09:54AM | 09:57AM | 17680 | 17730 | 17650 | SL | -30.00 |
20/01/2022 | NIFTY FUT | SELL | 09:29AM | 09:32AM | 17900 | 17850 | 17935 | TARGET | 50.00 |
19/01/2022 | NIFTY FUT | SELL | 11:20AM | 11:24AM | 17970 | 17930 | 18000 | TARGET | 40.00 |
19/01/2022 | NIFTY FUT | SELL | 09:33AM | 09:37AM | 18030 | 17970 | 18065 | TARGET | 60.00 |
18/01/2022 | NIFTY FUT | SELL | 10:02AM | 10:05AM | 18250 | 18175 | 18285 | SL | -35.00 |
17/01/2022 | NIFTY FUT | SELL | 09:35AM | 09:38AM | 18250 | 18175 | 18285 | SL | -35.00 |
14/01/2022 | NIFTY FUT | SELL | 09:21AM | 09:23AM | 18175 | 18125 | 18210 | SL | -35.00 |
13/01/2022 | NIFTY FUT | BUY | 09:32AM | 09:35AM | 18290 | 18340 | 18265 | SL | -25.00 |
12/01/2022 | NIFTY FUT | SELL | 09:30AM | 09:35AM | 18175 | 18125 | 18210 | SL | -35.00 |
11/01/2022 | NIFTY FUT | SELL | 10:00AM | 10:10AM | 18025 | 18175 | 18060 | SL | -35.00 |
11/01/2022 | NIFTY FUT | BUY | 09:24AM | 10:30AM | 18075 | 18125 | 18035 | SL | -40.00 |
10/01/2022 | NIFTY FUT | BUY | 09:20AM | 09:55AM | 17975 | 18030 | 17940 | TARGET | 55.00 |
07/01/2022 | NIFTY FUT | BUY | 09:26AM | 09:28AM | 17880 | 17945 | 17850 | TARGET | 65.00 |
06/01/2022 | NIFTY FUT | SELL | 09:20AM | 09:25AM | 17785 | 17715 | 17820 | TARGET | 70.00 |
05/01/2022 | NIFTY FUT | BUY | 09:20AM | 09:25AM | 17850 | 17900 | 17815 | SL | -35.00 |
04/01/2022 | NIFTY FUT | BUY | 10:00AM | 10:05AM | 17740 | 17815 | 17710 | TARGET | 75.00 |
04/01/2022 | NIFTY FUT | BUY | 09:23AM | 09:26AM | 17745 | 17800 | 17705 | SL | -40.00 |
03/01/2022 | NIFTY FUT | BUY | 09:20AM | 09:25AM | 17510 | 17560 | 17470 | TARGET | 50.00 |
NET PROFIT/LOSS | 335.00 |
|
January 2022 NET PROFIT / LOSS 335.00
1 Day Paid Trial – Rs.303 only
3 Days Paid Trial – Rs.503 only
1 Month – Rs.4001 only (Rs8002 - 50% DISCOUNT)
2 Months – Rs.7001 only (Rs16002 - 60% DISCOUNT)
Subscribe for 3 Days/Call trial Rs.503 and you can decide further.
Subscribe NowGoogle Pay Number/Phonepe - 9003634565 (Praveen Krishna)
Our UPI ID - [email protected]