High Accuracy Stock Future Performance Subscribe Now

High Accuracy Stock Future Performance

Performance given here is genuine and can check by taking pay or call trial, no free trial given to anybody as our trial calls are also worth to earn money and check us, you can even check without trading in trial period.

January 2020

High Accuracy Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
30/01/2020 IOC FUT SELL 10:44AM 10:48AM 118.30 117.25 119.30 TARGET 4000 4200.00
30/01/2020 AUROPHARMA FUT SELL 10:14AM 10:17AM 470 466 474 SL 1000 -4000.00
29/01/2020 TORNTPHARM FUT BUY 09:47AM 09:49AM 1935 1947 1925 TARGET 500 6000.00
29/01/2020 TORNTPHARM FUT BUY 10:01AM 10:05AM 1950 1960 1942 SL 500 -4000.00
29/01/2020 ADANIPORTS FUT BUY 10:38AM 10:40AM 386 387.50 385 SL 2500 -2500.00
28/01/2020 UPL FUT SELL 11:03AM 11:07AM 540.50 536.50 544 SL 900 -3150.00
28/01/2020 INDIGO FUT SELL 10:31AM 10:35AM 1460 1447 1470 SL 300 -3000.00
27/01/2020 SUNTV FUT BUY 10:17AM 10:20AM 502 505.50 499 TARGET 1200 4200.00
21/01/2020 ADANIPORTS FUT SELL 10:30AM 10:36AM 381 378 383.50 TARGET 2500 7500.00
20/01/2020 CANBK FUT SELL 09:40AM 09:44AM 222 219 224 TARGET 2600 7800.00
17/01/2020 BHARTIARTL FUT BUY 10:36AM 12:12PM 494.50 499 490.50 TARGET 1851 8329.50
17/01/2020 IOC FUT SELL 11:13AM 11:17AM 123.25 122.10 124.25 TARGET 4000 4600.00
16/01/2020 ADANIPORTS FUT SELL 10:18AM 10:21AM 393.25 391 395 TARGET 2500 5625.00
15/01/2020 SRTRANSFIN FUT SELL 10:00AM 10:03AM 1095.50 1088 1101 TARGET 600 4500.00
14/01/2020 UPL FUT SELL 10:18AM 10:23AM 589 585.50 593 TARGET 900 3150.00
13/01/2020 MOTHERSUMI FUT SELL 12:26PM 12:30PM 146.25 145.25 147 TARGET 5000 5000.00
09/01/2020 JSWSTEEL FUT BUY 12:49PM 12:52PM 275.50 277.75 273.75 TARGET 2300 5175.00
08/01/2020 MUTHOOTFIN FUT BUY 09:44AM 09:47AM 757 760 754 SL 1500 -4500.00
08/01/2020 INDIGO FUT BUY 10:58AM 11:02AM 1370 1380 1362 SL 300 -2400.00
06/01/2020 AUROPHARMA FUT SELL 11:13AM 11:16AM 450.50 447 453.50 TARGET 1000 3500.00
03/01/2020 ADANIENT FUT SELL 10:43AM 10:48AM 210.50 209.25 211.50 TARGET 4000 5000.00
02/01/2020 ADANIPORTS FUT BUY 09:54AM 09:58AM 381 383 379.50 TARGET 2500 5000.00
01/01/2020 AXISBANK FUT SELL 11:19AM 11:23AM 757.75 754 761.50 TARGET 1200 4500.00
NET P/L 60,529.50



High Accuracy Single Target Stock Future tips

Pay per call – Rs.150 only

1 Month – Rs.5000 only

2 Months – Rs.8000 only

Subscribe Now

Subscribe today to check the accuracy level.

paytm qr code
Subscribe Now

 

(Visited 1,336 times, 2 visits today)





Daily News

VIEW ALL