High Accuracy Stock Future Performance Subscribe Now

High Accuracy Stock Future Performance

Performance given here is genuine and can check by taking pay or call trial, no free trial given to anybody as our trial calls are also worth to earn money and check us, you can even check without trading in trial period.

February 2019

High Accuracy Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
28/02/2019 ACC FUT BUY 10:35AM 10:37AM 1432 1440 1424 SL 400 -3200.00
28/02/2019 TVSMOTOR FUT SELL 12:19PM 12:25PM 457 454 460 EXIT AT 458.50 1000 -1500.00
27/02/2019 RELINFRA FUT SELL 11:16AM 11:20AM 133.25 131.25 135.25 TARGET 1300 2600.00
26/02/2019 STAR FUT BUY 12:23PM 01:00PM 415 418 412 TARGET 1100 3300.00
25/02/2019 MOTHERSUMI FUT BUY 11:02AM 11:05AM 157 158.50 156 TARGET 2850 4275.00
22/02/2019 RELCAPITAL FUT BUY 11:06AM 11:10AM 170 172 168 SL 1500 -3000.00
21/02/2019 M&M FUT SELL 10:17AM 10:20AM 628.50 624.50 632.50 SL 1000 -4000.00
20/02/2019 KPIT FUT BUY 11:22AM 02:40PM 107.25 108.50 106 TARGET 2250 2812.50
20/02/2019 KSCL FUT BUY 12:06PM 02:20PM 409 412 406 TARGET 1500 4500.00
19/02/2019 HINDUNILVR FUT SELL 10:41AM 10:44AM 1746 1740 1753 TARGET 600 3600.00
18/02/2019 JSWSTEEL FUT SELL 10:42AM 10:45AM 265.35 264 266.50 TARGET 1500 2025.00
15/02/2019 CALL NOT GIVEN
14/02/2019 CALL NOT GIVEN
13/02/2019 GODREJCP FUT BUY 11:05AM 11:08AM 697 701.50 692.50 SL 600 -2700.00
12/02/2019 GLENMARK FUT BUY 10:43AM 10:45AM 608 611 605 SL 1000 -3000.00
12/02/2019 JINDALSTEL FUT BUY 11:27AM 11:30AM 139 140.25 138 TARGET 2250 2812.50
11/02/2019 SUNTV FUT BUY 10:21AM 10:25AM 567 570 564 SL 1000 -3000.00
11/02/2019 JSWSTEEL FUT SELL 10:35AM 10:40AM 258 256 260 SL 1500 -3000.00
08/02/2019 ADANIENT FUT SELL 10:42AM 10:45AM 122 121 123 TARGET 4000 4000.00
07/02/2019 VEDL FUT SELL 10:58AM 11:01AM 163.50 162 165 EXIT AT 164 2300 -1150.00
06/02/2019 TECHM FUT BUY 10:28AM 10:40AM 801 805 797 TARGET 1200 4800.00
05/02/2019 RELCAPITAL FUT SELL 10:42AM 10:45AM 144 142 146 SL 1500 -3000.00
05/02/2019 TITAN FUT BUY 01:02PM 01:08PM 1069 1075 1063 SL 750 -4500.00
04/02/2019 RELINFRA FUT SELL 10:40AM 10:43AM 230 227.50 232.50 TARGET 1300 3250.00
04/02/2019 RELCAPITAL FUT SELL 10:40AM 10:43AM 158 156 160 TARGET 1500 3000.00
04/02/2019 SUNTV FUT SELL 12:49PM 12:55PM 520.25 517.25 523.25 TARGET 1000 3000.00
01/02/2019 PETRONET FUT SELL 10:55AM 10:58AM 223.50 222 225 TARGET 3000 4500.00
NET P/L 16,425.00



High Accuracy Single Target Stock Future tips

Pay per call – Rs.150 only

1 Month – Rs.5000 only

2 Months – Rs.8000 only

Subscribe Now

Subscribe today to check the accuracy level.

paytm qr code
Subscribe Now

 

(Visited 1,336 times, 2 visits today)





Daily News

VIEW ALL