SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

May 2020

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
29/05/2020 TATAELXSI BUY 10:05AM 10:30AM 763 771 756 TARGET 1.04 %
28/05/2020 GLENMARK SELL 09:30AM 09:35AM 344.50 340 347.75 SL -0.93 %
27/05/2020 ICICIBANK BUY 09:40AM 09:45AM 297 300 294 TARGET 1.00 %
27/05/2020 DLF SELL 09:42AM 01:10PM 135 133.50 136.40 SL -1.03 %
26/05/2020 BHARTIARTL SELL 12:33PM 12:36PM 567 561 572 TARGET 1.07 %
26/05/2020 MINDTREE BUY 09:44AM 09:46AM 907 917 899 SL -0.89 %
26/05/2020 JSWSTEEL BUY 09:34AM 09:37AM 175 177 173.50 TARGET 1.13 %
22/05/2020 DLF SELL 10:27AM 01:22PM 136.25 134.50 137.75 TARGET 1.30 %
22/05/2020 SIEMENS SELL 10:33AM 10:40AM 1010 1000 1018 SL -0.79 %
21/05/2020 BPCL SELL 09:56AM 09:58AM 302 299 304.75 SL -0.90 %
19/05/2020 BPCL SELL 11:36AM 02:51PM 294 291 296.50 EXIT AT 292 0.68 %
19/05/2020 AUROPHARMA SELL 11:36AM 11:45AM 664 658 669 TARGET 0.91 %
19/05/2020 TORNTPOWER BUY 10:30AM 10:35AM 317 320.50 314 SL -0.96 %
19/05/2020 BHARTIARTL BUY 10:07AM 11:45AM 590 600 584 EXIT AT 586.50 -0.60 %
18/05/2020 INDIGO SELL 11:24AM 11:27AM 875 867 880 TARGET 0.92 %
18/05/2020 M&MFIN SELL 10:48AM 10:52AM 144 140 147 TARGET 2.86 %
18/05/2020 SRTRANSFIN SELL 10:33AM 10:37AM 597 591 603 TARGET 1.02 %
18/05/2020 MFSL SELL 10:14AM 10:18AM 427 422 431 TARGET 1.18 %
15/05/2020 PVR SELL 01:20PM 01:23PM 847 840 853 TARGET 0.83 %
15/05/2020 AUROPHARMA SELL 10:16AM 10:20AM 662 655 667.50 SL -0.82 %
14/05/2020 HINDALCO SELL 11:39AM 11:42AM 117.50 116.25 118.50 SL -0.84 %
14/05/2020 UPL SELL 09:22AM 09:25AM 379 375 382 SL -0.79 %
13/05/2020 VOLTAS SELL 10:07AM 10:11AM 453.75 448 457.75 SL -0.87 %
13/05/2020 APOLLOHOSP SELL 09:23AM 09:35AM 1281 1270 1291 TARGET 0.87 %
12/05/2020 KOTAKBANK SELL 11:22AM 11:26AM 1142 1131 1151 SL -0.78 %
12/05/2020 BANDHANBANK SELL 09:55AM 10:00AM 230 227 232.25 SL -0.97 %
12/05/2020 TATASTEEL SELL 09:28AM 09:30AM 272 269 274.50 TARGET 1.12 %
11/05/2020 MINDTREE BUY 09:25AM 09:37AM 903 913 895 TARGET 1.10 %
08/05/2020 BPCL SELL 10:49AM 10:50AM 325 321 328 TARGET 1.25 %
08/05/2020 TORNTPOWER SELL 09:51AM 09:55AM 317 313 320.25 TARGET 1.28 %
08/05/2020 RELIANCE BUY 09:41AM 10:18AM 1549 1565 1538 TARGET 1.02 %
08/05/2020 BALKRISHIND BUY 09:22AM 09:25AM 908 918 900 SL -0.89 %
07/05/2020 KOTAKBANK SELL 09:30AM 09:35AM 1210 1198 1220 TARGET 1.00 %
07/05/2020 MINDTREE SELL 11:25AM 11:30AM 876 866 883 SL -0.79 %
06/05/2020 INFRATEL SELL 12:53PM 01:03PM 162 160 163.75 TARGET 1.25 %
06/05/2020 WIPRO BUY 11:03AM 11:10AM 187 189 185.50 SL -0.81 %
06/05/2020 RELIANCE BUY 10:00AM 10:10AM 1479 1494 1467 EXIT AT 1475 -0.27 %
06/05/2020 INFY SELL 09:53AM 02:50PM 667 660.50 673 EXIT AT 666 0.15 %
06/05/2020 AXISBANK SELL 09:25AM 09:28AM 374 370 377.25 TARGET 1.08 %
05/05/2020 PVR SELL 09:29AM 09:32AM 943 933 951 TARGET 1.07 %
05/05/2020 DABUR SELL 10:09AM 11:50AM 462 457 466 TARGET 1.09 %
04/05/2020 MCDOWELL BUY 12:52PM 12:57PM 547 553 542 TARGET 1.08 %
04/05/2020 DLF SELL 10:28AM 10:55AM 136 134.50 137.25 TARGET 1.12 %
04/05/2020 BIOCON BUY 09:26AM 09:32AM 360 364.50 357 TARGET 1.23 %
NET P/L% 15.72%

May 2020 NET P/L 15.72%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL