Sure Shot Intraday Stock Future Trading tips Performance Subscribe Now


Stock Future Trading tips Performance :

Sure Shot Intraday Stock Future trading tips will be given usually at any time of the trading day whenever the trend occurs in market. As we give single call daily more focus will be given to give high accuracy above 75% performance every day as traders need to earn upto Rs.10000 per day. Sure Shot Intraday Stock Future Trading tips will be updated in daily basis as traders need to check their profit happily. Only One Sure Shot Intraday Stock Future Trading tips will be given daily. If suppose first call of the day hits stop-loss we will give one more call to cover the loss. More easy to traders with high accuracy.

Note – For safety side kindly place Target as 0.05-0.50 paise ahead of the target given by us. For example Target is 500 in an buy or sell call means place target in trading terminal order as 499.75 or 499.50 it depends on lot sizeand your decision. Because some times it may not touch round figure,so it struggles, we are unable to miss the whole profits for 5 or 50 paise. If it missed without touching exact target price within this price range, the call is treated as Target reached call and will be updated in performance as Target, so clients or visitors do not think that we are cheating you. Its an real fact after several analysis we come into an conclusion.

Stock Future Trading Tips started from June 2015 only, so there is no past performance. Below given is the performance report if traded with one(1) lot.

Subscribe Now

December 2020

Sureshot Intraday Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
31/12/2020 BHARTIARTL FUT 31/12/2020 SELL 09:44AM 10:15AM 513.75 510 516 TARGET 1851 6941.25
30/12/2020 INDUSINDBK FUT 30/12/2020 SELL 10:40AM 12:42PM 898 892 903 TARGET 800 4800.00
30/12/2020 HDFCLIFE FUT 30/12/2020 SELL 11:58AM 12:01PM 671 667 674 TARGET 1100 4400.00
29/12/2020 RELIANCE FUT 29/12/2020 SELL 09:51AM 10:15AM 1992 1982 2000 TARGET 505 5050.00
28/12/2020 ADANIENT FUT 28/12/2020 BUY 10:30AM 10:34AM 495 499 492.50 TARGET 2000 8000.00
24/12/2020 DRREDDY FUT 24/12/2020 SELL 10:43AM 10:47AM 5190 5155 5215 EXIT AT 5175 125 1875.00
24/12/2020 EXIDEIND FUT 24/12/2020 BUY 09:38AM 09:42AM 188 189.50 187 SL 3600 -3600.00
23/12/2020 COFORG FUT 23/12/2020 SELL 10:48AM 10:52AM 2560 2545 2572 SL 375 -4500.00
23/12/2020 IGL FUT 23/12/2020 SELL 10:23AM 10:27AM 484.50 481 487 SL 1375 -3437.50
22/12/2020 TATACONSUM FUT 22/12/2020 BUY 10:10AM 01:35PM 572 576 569 TARGET 1350 5400.00
22/12/2020 TECHM FUT 22/12/2020 BUY 10:24AM 10:30AM 927.50 931.50 924 SL 1200 -4200.00
21/12/2020 MFSL FUT 21/12/2020 BUY 11:28AM 11:35AM 688 694 683 SL 1300 -6500.00
21/12/2020 LUPIN FUT 21/12/2020 BUY 09:55AM 10:00AM 990 997 985 SL 850 -4250.00
18/12/2020 BAJFINANCE FUT 18/12/2020 BUY 01:59PM 02:05PM 5265 5290 5245 TARGET 250 6250.00
18/12/2020 PIDILITIND FUT 18/12/2020 BUY 11:16AM 11:25AM 1717 1725 1712 SL 500 -2500.00
17/12/2020 ADANIPORTS FUT 17/12/2020 SELL 10:47AM 10:52AM 470 467.50 473 EXIT AT 469.50 2500 1250.00
17/12/2020 HINDUNILVR FUT 17/12/2020 SELL 10:22AM 10:30AM 2315 2300 2328 EXIT AT 2316 300 -300.00
16/12/2020 BAJFINANCE FUT 16/12/2020 SELL 10:07AM 10:15AM 5155 5135 5170 SL 250 -3750.00
16/12/2020 DLF FUT 16/12/2020 BUY 10:55AM 11:00AM 224 225.50 223 SL 3300 -3300.00
15/12/2020 TORNTPOWER FUT 15/12/2020 SELL 10:02AM 10:10AM 331.50 330 333 TARGET 3000 4500.00
15/12/2020 APOLLOHOSP FUT 15/12/2020 SELL 09:59AM 10:03AM 2365 2355 2372 TARGET 500 5000.00
15/12/2020 TATASTEEL FUT 15/12/2020 SELL 09:33AM 09:37AM 620.50 616.50 623.50 SL 1700 -5100.00
14/12/2020 NAUKRI FUT 14/12/2020 BUY 01:59PM 02:02PM 4651 4669 4635 TARGET 250 4500.00
14/12/2020 LT FUT 14/12/2020 BUY 12:36PM 12:40PM 1229 1238 1223 TARGET 550 4950.00
11/12/2020 HDFCBANK FUT 11/12/2020 SELL 10:47AM 10:55AM 1388 1378 1395 TARGET 550 5500.00
10/12/2020 RECLTD FUT 10/12/2020 BUY 10:51AM 10:55AM 129 131.50 128.25 TARGET 6000 15000.00
09/12/2020 PVR FUT 09/12/2020 BUY 11:13AM 11:15PM 1432 1443 1425 TARGET 407 4477.00
09/12/2020 CHOALFIN FUT 09/12/2020 SELL 11:47AM 11:51AM 370.75 368.75 372 SL 2500 -3125.00
09/12/2020 DABUR FUT 09/12/2020 SELL 10:51AM 10:55AM 503.25 500 506 EXIT AT 504.50 1250 -1562.50
08/12/2020 CHOLAFIN FUT 08/12/2020 BUY 01:50PM 01:55PM 376.50 378.50 375 TARGET 2500 5000.00
08/12/2020 APOLLOHOSP FUT 08/12/2020 SELL 10:35AM 10:45AM 2445 2432 2455 TARGET 500 6500.00
08/12/2020 BAJFINANCE FUT 08/12/2020 SELL 09:54AM 10:00AM 4830 4805 4850 SL 250 -5000.00
07/12/2020 BAJFINANCE FUT 07/12/2020 BUY 10:38AM 12:07PM 4900 4935 4875 TARGET 250 8750.00
07/12/2020 BAJFINANCE FUT 07/12/2020 SELL 11:42PM 01:29PM 4850 4825 4875 EXIT AT 4831 250 4750.00
07/12/2020 JUBLFOOD FUT 07/12/2020 BUY 09:45AM 09:49AM 2580 2598 2565 SL 250 -3750.00
04/12/2020 TORNTPOWER FUT 04/12/2020 SELL 10:05AM 10:10AM 326 323 328 TARGET 3000 9000.00
04/12/2020 PEL FUT 04/12/2020 BUY 09:43AM 09:47AM 1518 1528 1510 SL 550 -4400.00
04/12/2020 JUBLFOOD FUT 04/12/2020 BUY 11:07AM 11:15AM 2573 2590 2565 SL 250 -2000.00
03/12/2020 HDFCBANK FUT 03/12/2020 SELL 12:35PM 12:42PM 1388 1378 1396 TARGET 550 5500.00
03/12/2020 HINDALCO FUT 03/12/2020 BUY 09:57AM 10:01AM 240 241.50 238.80 SL 4300 -5160.00
02/12/2020 APOLLOHOSP FUT 02/12/2020 SELL 11:13AM 11:17AM 2413 2401 2425 TARGET 500 6000.00
02/12/2020 ADANIPORTS FUT 02/12/2020 BUY 09:37AM 09:41AM 428.50 431.25 426.50 TARGET 2500 6875.00
01/12/2020 TATACONSUM FUT 01/12/2020 SELL 09:55AM 10:00AM 534.50 531 537 TARGET 1350 4725.00
NET P/L 78,558.25


December  2020 NET P/L 78,558.25


We are receiving phone calls that, how are you giving Only Profit daily? Are you updating any fake performance?

No, we are not updating any fake performance, and also we dont know that. After checking the trial any one can decide what to do?

Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance

Google Pay Number/PhonePe - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL