High Accuracy Stock Future Performance Subscribe Now

High Accuracy Stock Future Performance

Performance given here is genuine and can check by taking pay or call trial, no free trial given to anybody as our trial calls are also worth to earn money and check us, you can even check without trading in trial period.

June 2019

High Accuracy Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
28/06/2019 TATACHEM FUT SELL 09:45AM 09:48AM 621 617 625 TARGET 900 3600.00
27/06/2019 AUROPHARMA FUT BUY 11:05AM 11:20AM 621 624 618 SL 1000 -3000.00
27/06/2019 YESBANK FUT SELL 09:53AM 09:57AM 112.50 111 114 SL 1750 -2625.00
26/06/2019 VEDL FUT SELL 10:15AM 10:23AM 170 168.50 171.50 SL 2300 -3450.00
26/06/2019 WOCKPHARMA FUT BUY 10:32AM 10:40AM 391 394.50 388 TARGET 900 3150.00
26/06/2019 BATAINDIA FUT BUY 10:39AM 10:45AM 1432 1439.50 1425 SL 550 -3850.00
25/06/2019 TORNTPOWER FUT BUY 01:34PM 01:37PM 266 268 264 TARGET 3000 6000.00
25/06/2019 PEL FUT SELL 10:18AM 10:25AM 1875 1865 1885 TARGET 302 3020.00
25/06/2019 TVSMOTOR FUT SELL 09:33AM 10:45AM 437 433.50 441 TARGET 1000 3500.00
25/06/2019 ZEEL FUT BUY 09:42AM 09:45AM 337 340 334 SL 1300 -3900.00
24/06/2019 VOLTAS FUT BUY 10:37AM 10:40AM 632.50 636.50 628.50 SL 1000 -4000.00
18/06/2019 UJJIVAN FUT BUY 10:22AM 10:25AM 336 338.20 334 TARGET 1600 3520.00
17/06/2019 TITAN FUT SELL 10:34AM 10:37AM 1267 1264 1271 TARGET 750 2250.00
17/06/2019 STAR FUT SELL 10:57AM 11:05AM 414.50 412 417 TARGET 1100 2750.00
14/06/2019 EQUITAS FUT SELL 10:04AM 10:10AM 138.50 137.25 139.75 TARGET 4000 5000.00
13/06/2019 YESBANK FUT SELL 09:48AM 09:52AM 122.75 121 124 TARGET 1750 3062.50
13/06/2019 IBULHSGFIN FUT BUY 02:02PM 02:15PM 687 693 673 TARGET 500 3000.00
12/06/2019 BAJAJ-AUTO FUT SELL 10:04AM 10:08AM 2956 2941 2971 TARGET 250 3750.00
11/06/2019 YESBANK FUT BUY 10:10AM 10:15AM 139.50 141 138 SL 1750 -2625.00
11/06/2019 SUNTV FUT SELL 10:55AM 11:00AM 513 510 516 SL 1000 -3000.00
10/06/2019 JINDALSTEL FUT SELL 10:07AM 10:11AM 158.25 157 159.50 TARGET 2250 2812.50
10/06/2019 SUNTV FUT SELL 11:42AM 11:45AM 537 534.50 539 TARGET 1000 2500.00
07/06/2019 UPL FUT SELL 09:50AM 09:58AM 1014 1008 1020 TARGET 600 3600.00
06/06/2019 L&TFH FUT SELL 10:59AM 11:02AM 130.25 129.50 131.05 TARGET 4500 3375.00
06/06/2019 HAVELLS FUT SELL 11:21AM 11:24AM 771 768 774 SL 1000 -3000.00
04/06/2019 HEROMOTO FUT SELL 11:36AM 11:40AM 2794 2781 2810 TARGET 200 2600.00
04/06/2019 ULTRACEMCO FUT SELL 12:25PM 12:29PM 4712 4700.50 4725 SL 200 -2600.00
03/06/2019 EXIDEIND FUT BUY 10:52AM 10:55AM 214 216 212 TARGET 2000 4000.00
NET P/L 29,440.00



High Accuracy Single Target Stock Future tips

Pay per call – Rs.150 only

1 Month – Rs.5000 only

2 Months – Rs.8000 only

Subscribe Now

Subscribe today to check the accuracy level.

paytm qr code
Subscribe Now

 

(Visited 1,336 times, 2 visits today)





Daily News

VIEW ALL