SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

December 2021

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
31/12/2021 RBLBANK SELL 10:12AM 10:15AM 128 126.50 129.15 SL -0.89 %
31/12/2021 BIOCON SELL 09:20AM 09:22AM 362 358 365 SL -0.82 %
30/12/2021 HINDALCO SELL 09:17AM 11:05AM 451.75 446.75 455.50 EXIT AT 449.75 0.44 %
30/12/2021 M&M SELL 09:27AM 09:31AM 829 820 835 EXIT AT 827.70 0.16 %
30/12/2021 HINDALCO BUY 09:21AM 09:24AM 455 460 451 EXIT AT 453.50 -0.33 %
29/12/2021 STAR SELL 09:56AM 10:00AM 454 448.50 458 TARGET 1.23 %
29/12/2021 MANAPPURAM SELL 09:21AM 11:05AM 165.75 163.75 167.25 EXIT AT 164.30 0.88 %
29/12/2021 UBL BUY 09:25AM 09:30AM 1552 1568 1539 EXIT AT 1556.50 0.29 %
28/12/2021 ADANIPORTS BUY 09:18AM 09:22AM 732 740 726 EXIT AT 730 -0.27 %
28/12/2021 ADANIPORTS SELL 10:38AM 02:45PM 727 720 733 EXIT AT 728.50 -0.21 %
27/12/2021 UBL SELL 09:25AM 09:28AM 1525 1510 1536 TARGET 0.99 %
27/12/2021 HINDPETRO SELL 09:35AM 09:40AM 287.50 284.50 290 EXIT AT 288.75 -0.43 %
23/12/2021 IBREALEST SELL 09:59AM 10:20AM 162.50 160.50 164 EXIT AT 162.75 -0.15 %
23/12/2021 UPL SELL 09:19AM 09:23AM 751 743 757 EXIT AT 754.50 -0.46 %
23/12/2021 GODREJIND SELL 09:17AM 09:20AM 618 611.50 623.50 SL -0.88 %
22/12/2021 UPL BUY 09:17AM 09:20AM 742.50 750 736.50 TARGET 1.00 %
22/12/2021 WIPRO SELL 10:20AM 10:25AM 685.50 678.50 690.50 EXIT AT 685.50 0.00 %
21/12/2021 SUNTV SELL 09:30AM 09:32AM 493 488 498 SL -1.00 %
21/12/2021 DHANI BUY 09:23AM 09:26AM 149.50 151 147.75 SL -1.18 %
20/12/2021 M&MFIN SELL 09:31AM 09:35AM 145.50 143.50 147 TARGET 1.39 %
20/12/2021 TATAMOTORS SELL 09:22AM 09:25AM 451 446 455 SL -0.88 %
20/12/2021 MCDOWELL SELL 09:33AM 09:40AM 856.50 847.50 862.50 SL -0.70 %
17/12/2021 TATAPOWER SELL 09:22AM 09:40AM 217 214.75 219 TARGET 1.05 %
17/12/2021 ZEEL SELL 09:17AM 09:20AM 362 358 365 TARGET 1.12 %
17/12/2021 VEDL SELL 02:16PM 02:46PM 335.50 332 337.75 EXIT AT 333.50 0.60 %
16/12/2021 TVSMOTOR SELL 09:21AM 09:23AM 650 643 655 TARGET 1.09 %
16/12/2021 IBULHSGFIN SELL 11:50AM 11:55AM 254 251 256 TARGET 1.20 %
15/12/2021 LUPIN SELL 09:27AM 09:30AM 929 919.50 937 TARGET 1.03 %
14/12/2021 MOTHERSUMI SELL 10:01AM 10:15AM 224.50 222.25 226 TARGET 1.01 %
14/12/2021 MANAPPURAM BUY 09:42AM 09:45AM 175 177 173.50 SL -0.86 %
14/12/2021 TATAMOTORS SELL 09:41AM 09:45AM 486.50 481.50 491 EXIT AT 486.50 0.00 %
13/12/2021 CADILAHC SELL 09:32AM 09:42AM 468 463 472 EXIT AT 470 -0.43 %
13/12/2021 CHOLAFIN SELL 09:42AM 12:50PM 582 576 586 TARGET 1.04 %
10/12/2021 ESCORTS SELL 09:26AM 09:38AM 1862 1843 1875 EXIT AT 1867 -0.27 %
10/12/2021 CANFINHOME SELL 09:46AM 09:50AM 601 595 606 SL -0.83 %
09/12/2021 TATACONSUM SELL 09:19AM 09:22AM 769 761 773 SL -0.52 %
08/12/2021 TRENT BUY 10:57AM 11:00AM 1040 1052 1035 TARGET 1.14 %
08/12/2021 HDFCLIFE SELL 09:29AM 09:32AM 693.50 686.50 698 TARGET 1.02 %
08/12/2021 JINDALSTEL BUY 09:21AM 09:24AM 379 383 376 SL -0.80 %
07/12/2021 IBULHSGFIN SELL 12:58PM 01:55PM 249 246 251 TARGET 1.22 %
07/12/2021 HINDALCO BUY 09:22AM 09:25AM 433 438 429 TARGET 1.14 %
07/12/2021 LUPIN SELL 09:20AM 09:23AM 856 847 862 SL -0.70 %
06/12/2021 TATAMOTORS SELL 09:18AM 09:37AM 475 470 479 SL -0.84 %
03/12/2021 VEDL SELL 09:33AM 09:36AM 342.50 339 345 TARGET 1.03 %
03/12/2021 SUNPHARMA SELL 09:18AM 09:40AM 762 754 768 TARGET 1.06 %
02/12/2021 VEDL SELL 09:26AM 09:30AM 342 338.50 345 TARGET 1.03 %
02/12/2021 IBULHSGFIN SELL 09:27AM 09:55AM 252 249 254.25 TARGET 1.20 %
01/12/2021 SUNTV SELL 09:37AM 09:41AM 523 517.50 527 TARGET 1.06 %
01/12/2021 CADILAHC SELL 09:33AM 09:47AM 460.25 455.50 464.50 TARGET 1.04 %
NET P/L% 12.01%

December 2021 NET P/L 12.01%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL